2026 Regular season · Through week 7
Team Rankings
Offense vs. defense
EPA per play. Up and right is better on both sides of the ball; dashed lines mark the league average.
| Results | EPA / play | Offense detail | Defense detail | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | ||||||||||
| 6-1 | +58 | +0.15 | −0.04 | +0.19 | +0.26 | 0.00 | 52.5 | +0.07 | −0.21 | |
| 5-1 | +40 | +0.10 | −0.05 | +0.15 | +0.12 | +0.08 | 46.6 | +0.02 | −0.16 | |
| 4-2 | +41 | +0.11 | −0.03 | +0.14 | +0.21 | −0.09 | 48.6 | 0.00 | −0.09 | |
| 4-2 | +50 | +0.12 | −0.02 | +0.13 | +0.23 | −0.03 | 46.8 | +0.06 | −0.18 | |
| 6-0 | +51 | −0.10 | −0.22 | +0.12 | −0.03 | −0.20 | 36.7 | −0.23 | −0.21 | |
| 3-4 | +11 | +0.06 | −0.04 | +0.10 | +0.12 | −0.04 | 49.0 | +0.02 | −0.13 | |
| 4-3 | +43 | −0.04 | −0.12 | +0.08 | +0.10 | −0.23 | 42.4 | −0.07 | −0.20 | |
| 5-2 | +37 | +0.05 | −0.02 | +0.07 | +0.15 | −0.08 | 47.0 | +0.02 | −0.10 | |
| 5-1 | +26 | +0.21 | +0.15 | +0.06 | +0.34 | +0.03 | 49.2 | +0.27 | −0.08 | |
| 4-3 | +2 | +0.07 | +0.02 | +0.05 | +0.19 | −0.08 | 46.2 | +0.08 | −0.08 | |
| 4-3 | +17 | +0.05 | +0.02 | +0.04 | +0.22 | −0.20 | 45.0 | +0.08 | −0.08 | |
| 4-3 | −1 | 0.00 | −0.03 | +0.03 | +0.13 | −0.29 | 38.8 | +0.02 | −0.11 | |
| 3-3 | −7 | +0.05 | +0.02 | +0.02 | +0.11 | −0.08 | 43.1 | +0.06 | −0.04 | |
| 2-5 | +11 | −0.08 | −0.11 | +0.02 | −0.13 | −0.01 | 40.9 | −0.08 | −0.16 | |
| 4-2-1 | +2 | +0.03 | +0.01 | +0.01 | +0.12 | −0.10 | 42.9 | +0.08 | −0.09 | |
| 5-2 | +3 | −0.04 | −0.05 | +0.01 | 0.00 | −0.09 | 37.9 | −0.05 | −0.05 | |
| 5-2 | +15 | −0.03 | −0.04 | +0.01 | −0.06 | +0.04 | 42.3 | +0.01 | −0.14 | |
| 3-4 | +9 | +0.14 | +0.14 | 0.00 | +0.20 | +0.02 | 48.8 | +0.27 | −0.04 | |
| 5-2 | −13 | −0.04 | −0.04 | 0.00 | +0.04 | −0.18 | 42.7 | +0.01 | −0.11 | |
| 2-5 | −13 | +0.01 | +0.02 | 0.00 | +0.12 | −0.15 | 44.6 | +0.14 | −0.16 | |
| 4-2 | +19 | +0.14 | +0.15 | 0.00 | +0.31 | −0.11 | 49.9 | +0.24 | −0.07 | |
| 3-4 | −2 | −0.04 | −0.02 | −0.02 | −0.07 | 0.00 | 44.4 | +0.03 | −0.12 | |
| 2-5 | −5 | +0.03 | +0.05 | −0.02 | +0.14 | −0.17 | 43.4 | +0.11 | −0.05 | |
| 3-4 | −14 | +0.02 | +0.04 | −0.02 | +0.17 | −0.25 | 43.1 | +0.14 | −0.11 | |
| 1-4-1 | −40 | −0.01 | +0.07 | −0.07 | +0.07 | −0.15 | 41.3 | +0.14 | −0.09 | |
| 2-5 | −26 | −0.06 | +0.03 | −0.10 | −0.13 | +0.03 | 42.5 | +0.08 | −0.05 | |
| 2-5 | −32 | −0.03 | +0.08 | −0.11 | +0.04 | −0.17 | 41.9 | +0.12 | +0.02 | |
| 2-5 | −66 | −0.02 | +0.11 | −0.13 | +0.02 | −0.11 | 44.6 | +0.29 | −0.14 | |
| 1-6 | −48 | −0.12 | +0.04 | −0.17 | −0.12 | −0.13 | 40.2 | +0.14 | −0.07 | |
| 0-6 | −61 | −0.21 | −0.03 | −0.17 | −0.19 | −0.24 | 36.9 | +0.01 | −0.09 | |
| 1-5 | −59 | −0.05 | +0.13 | −0.18 | −0.01 | −0.11 | 39.8 | +0.30 | −0.10 | |
| 2-5 | −48 | −0.09 | +0.10 | −0.19 | −0.05 | −0.14 | 37.3 | +0.17 | +0.01 | |
Defense EPA/play is what opponents gained, so negative is good (shaded blue)Ranked by Net EPA/play by default · click a column to sort · Glossary