WR · Las Vegas Raiders · #10
Dont'e Thornton Jr.
WR2- College
- Oregon
- Height
- 6'5"
- Weight
- 205 lb
- Experience
- 1st season
EPA / target
−0.40
39th of 39 WRs
Catch rate
33.3%
39th of 39 WRs
Yards / target
4.5
39th of 39 WRs
Target share
9.9%
39th of 39 WRs
Receiving
135 yds−0.40 EPA/TGT
10 rec · 30 tgt · 0 td
Ranks compare against the 38 qualifying wide receivers on the 2025 leaderboard plus Thornton Jr.
Week-by-week
EPA per target by game
Where the value came from
Total EPA, 2025
Receiving−12.0
Rushing0.0
Net−12.0
Best game · Wk 1 @ NE
2/4
Rec/Tgt
45
Rec yds
0
TD
+2.5
Rec EPA
+0.62
EPA/target
22.5
Yds/rec
2025 game log
| Receiving | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | ||||||||||||
| Wk 1 @ NEW | 4 | 2 | 45 | 22.5 | 0 | 50.0 | 25.0 | +2.5 | +0.62 | 0 | 0 | 0 |
| Wk 2 vs LACL | 4 | 1 | 20 | 20.0 | 0 | 25.0 | 26.3 | −0.8 | −0.19 | 0 | 0 | 0 |
| Wk 3 @ WASL | 4 | 2 | 29 | 14.5 | 0 | 50.0 | 13.3 | +0.2 | +0.05 | 0 | 0 | 0 |
| Wk 4 vs CHIL | 2 | 0 | 0 | – | 0 | 0.0 | 11.0 | −1.2 | −0.62 | 0 | 0 | 0 |
| Wk 5 @ INDL | 2 | 0 | 0 | – | 0 | 0.0 | 17.0 | −8.1 | −4.04 | 0 | 0 | 0 |
| Wk 6 vs TENW | – | – | – | – | – | – | – | – | – | – | – | – |
| Wk 7 @ KCL | 3 | 0 | 0 | – | 0 | 0.0 | 12.7 | −4.3 | −1.43 | 0 | 0 | 0 |
| Wk 10 @ DENL | 2 | 1 | 4 | 4.0 | 0 | 50.0 | −3.5 | −0.5 | −0.24 | 0 | 0 | 0 |
| Wk 11 vs DALL | – | – | – | – | – | – | – | – | – | – | – | – |
| Wk 12 vs CLEL | 2 | 1 | 14 | 14.0 | 0 | 50.0 | 14.5 | +1.2 | +0.61 | 0 | 0 | 0 |
| Wk 13 @ LACL | 2 | 1 | 11 | 11.0 | 0 | 50.0 | 11.5 | −2.0 | −0.99 | 0 | 0 | 0 |
| Wk 15 @ PHIL | – | – | – | – | – | – | – | – | – | – | – | – |
| Wk 16 @ HOUL | – | – | – | – | – | – | – | – | – | – | – | – |
| Wk 17 vs NYGL | 4 | 2 | 12 | 6.0 | 0 | 50.0 | 14.3 | +1.5 | +0.37 | 0 | 0 | 0 |
| Wk 18 vs KCW | 1 | 0 | 0 | – | 0 | 0.0 | 43.0 | −0.6 | −0.57 | 0 | 0 | 0 |
| Season | 30 | 10 | 135 | 13.5 | 0 | 33.3 | 16.6 | −12.0 | −0.40 | 0 | 0 | 0 |
How he compares
2025 wide receivers who qualify · dashed lines mark the group average
Contract
Rookie deal · signed 2025 with Raiders
$5.3Mover 4 years
- Avg. per year
- $1.3M
- Guaranteed
- $1.1M 20%
- 2025 cap hit
- $1.1M 0.4% of the cap
- Signed
- 2025
- Runs through
- 2028
2025 · now
2026
2027
2028
Year 1 of 4
Career by season
| Overall | Receiving | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | ||||||||||||||
| 2025 | 15 | −12.0 | 30 | 10 | 135 | 0 | 33.3 | 13.5 | 4.5 | 9.9 | −0.40 | 0 | 0 | 0 |