2026 Regular season · Through week 7
Wide Receiver Leaderboard
Offense
Defense
Special teams
Separation
3.62-way tie
Worthy · Waddle
44 players
Columns
| Receiving | Efficiency | Advanced | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | |||||||||||
| 7 | 78 | 58 | 867 | 8 | 74.4 | 14.9 | 11.1 | +58.6 | +0.75 | 36.9 | |
| 7 | 81 | 53 | 651 | 6 | 65.4 | 12.3 | 8.0 | +28.2 | +0.35 | 30.8 | |
| 7 | 71 | 49 | 636 | 2 | 69.0 | 13.0 | 9.0 | +37.5 | +0.53 | 27.0 | |
| 7 | 56 | 38 | 616 | 1 | 67.9 | 16.2 | 11.0 | +35.3 | +0.61 | 29.2 | |
| 6 | 53 | 40 | 608 | 3 | 75.5 | 15.2 | 11.5 | +32.5 | +0.61 | 31.1 | |
| 7 | 70 | 48 | 605 | 2 | 68.6 | 12.6 | 8.6 | +16.4 | +0.25 | 29.0 | |
| 7 | 56 | 34 | 595 | 6 | 60.7 | 17.5 | 10.6 | +29.2 | +0.52 | 21.8 | |
| 6 | 50 | 33 | 571 | 2 | 66.0 | 17.3 | 11.4 | +37.0 | +0.74 | 22.8 | |
| 7 | 69 | 36 | 540 | 3 | 52.2 | 15.0 | 7.8 | +7.1 | +0.09 | 25.9 | |
| 6 | 68 | 46 | 525 | 5 | 67.6 | 11.4 | 7.7 | +19.6 | +0.29 | 31.8 | |
| 6 | 54 | 36 | 511 | 2 | 66.7 | 14.2 | 9.5 | +23.2 | +0.43 | 25.7 | |
| 7 | 47 | 35 | 491 | 2 | 74.5 | 14.0 | 10.4 | +14.3 | +0.31 | 21.0 | |
| 7 | 58 | 37 | 485 | 2 | 63.8 | 13.1 | 8.4 | +24.3 | +0.42 | 22.1 | |
| 5 | 62 | 45 | 485 | 2 | 72.6 | 10.8 | 7.8 | +11.7 | +0.19 | 31.6 | |
| 6 | 49 | 30 | 480 | 4 | 61.2 | 16.0 | 9.8 | +22.1 | +0.45 | 20.9 | |
| 7 | 47 | 29 | 474 | 4 | 61.7 | 16.3 | 10.1 | +22.0 | +0.47 | 18.2 | |
| 7 | 51 | 37 | 444 | 3 | 72.5 | 12.0 | 8.7 | +23.9 | +0.49 | 25.9 | |
| 6 | 39 | 27 | 420 | 3 | 69.2 | 15.6 | 10.8 | +40.9 | +1.02 | 23.3 | |
| 6 | 46 | 26 | 416 | 4 | 56.5 | 16.0 | 9.0 | +20.3 | +0.44 | 25.6 | |
| 7 | 51 | 34 | 413 | 1 | 66.7 | 12.1 | 8.1 | +10.1 | +0.20 | 27.0 | |
| 7 | 38 | 24 | 381 | 0 | 63.2 | 15.9 | 10.0 | +16.5 | +0.43 | 16.6 | |
| 7 | 66 | 37 | 375 | 1 | 56.1 | 10.1 | 5.7 | −6.4 | −0.10 | 24.4 | |
| 7 | 58 | 32 | 374 | 1 | 55.2 | 11.7 | 6.4 | +3.5 | +0.06 | 22.8 | |
| 7 | 42 | 20 | 372 | 3 | 47.6 | 18.6 | 8.9 | +9.0 | +0.19 | 20.1 | |
| 6 | 38 | 23 | 367 | 4 | 60.5 | 16.0 | 9.7 | +22.9 | +0.60 | 17.5 | |
| 6 | 45 | 32 | 351 | 5 | 71.1 | 11.0 | 7.8 | +23.9 | +0.53 | 22.7 | |
| 7 | 48 | 33 | 348 | 3 | 68.8 | 10.5 | 7.3 | +22.1 | +0.46 | 18.8 | |
| 5 | 35 | 24 | 329 | 3 | 68.6 | 13.7 | 9.4 | +20.1 | +0.57 | 22.5 | |
| 5 | 39 | 25 | 328 | 2 | 64.1 | 13.1 | 8.4 | +8.5 | +0.22 | 23.0 | |
| 7 | 45 | 30 | 315 | 0 | 66.7 | 10.5 | 7.0 | +9.2 | +0.20 | 21.8 | |
| 4 | 41 | 26 | 310 | 2 | 63.4 | 11.9 | 7.6 | +0.8 | +0.02 | 32.3 | |
| 7 | 46 | 26 | 307 | 0 | 56.5 | 11.8 | 6.7 | +11.4 | +0.25 | 20.4 | |
| 7 | 40 | 27 | 304 | 1 | 67.5 | 11.3 | 7.6 | +12.2 | +0.33 | 15.1 | |
| 6 | 39 | 26 | 289 | 0 | 66.7 | 11.1 | 7.4 | +1.4 | +0.04 | 25.7 | |
| 7 | 45 | 26 | 276 | 1 | 57.8 | 10.6 | 6.1 | +2.1 | +0.02 | 23.4 | |
| 6 | 43 | 29 | 258 | 1 | 67.4 | 8.9 | 6.0 | +7.9 | +0.18 | 21.2 | |
| 7 | 40 | 21 | 258 | 1 | 52.5 | 12.3 | 6.5 | −1.6 | −0.04 | 17.6 | |
| 7 | 37 | 27 | 254 | 1 | 73.0 | 9.4 | 6.9 | −1.4 | −0.04 | 17.5 | |
| 6 | 49 | 28 | 240 | 2 | 57.1 | 8.6 | 4.9 | −12.7 | −0.26 | 25.6 | |
| 7 | 36 | 25 | 234 | 0 | 69.4 | 9.4 | 6.5 | +5.0 | +0.14 | 15.6 | |
| 6 | 35 | 24 | 217 | 1 | 68.6 | 9.0 | 6.2 | −0.8 | −0.02 | 19.6 | |
| 5 | 38 | 24 | 214 | 4 | 63.2 | 8.9 | 5.6 | +9.0 | +0.24 | 23.4 | |
| 7 | 43 | 29 | 205 | 2 | 67.4 | 7.1 | 4.8 | −1.6 | −0.04 | 21.2 | |
| 7 | 36 | 25 | 194 | 1 | 69.4 | 7.8 | 5.4 | +2.3 | +0.07 | 16.8 | |
Shading (Y/TGT, EPA/TGT): below avgabove avgClick a column to sort · hover a header for its definition · Glossary