Tackles
9
112th of 112 LBs
Stops
–
Yards per run tackle
–
Missed tackle rate
–%
Coverage
– targets
– cmp% · – y/tgt · 0 int
Ranks compare against the 111 qualifying linebackers on the 2025 leaderboard plus Mausi.
Week-by-week
Tackles by game
2025 game log
| Usage | Tackling | Pass rush | Coverage | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | ||||||||||||||
| Wk 1 @ DENL | – | – | 0 | – | 0 | – | 0.0 | 0 | – | – | – | – | 0 | 0 |
| Wk 2 vs LAL | – | – | 1 | – | 0 | – | 0.0 | 0 | – | – | – | – | 0 | 0 |
| Wk 3 vs INDL | – | – | 1 | – | 0 | – | 0.0 | 0 | – | – | – | – | 0 | 0 |
| Wk 5 @ ARIW | – | – | 2 | – | 0 | – | 0.0 | 0 | – | – | – | – | 0 | 0 |
| Wk 6 @ LVL | – | – | 1 | – | 0 | – | 0.0 | 0 | – | – | – | – | 0 | 0 |
| Wk 9 vs LACL | – | – | 2 | – | 0 | – | 0.0 | 0 | – | – | – | – | 0 | 0 |
| Wk 12 vs SEAL | – | – | 0 | – | 0 | – | 0.0 | 0 | – | – | – | – | 0 | 0 |
| Wk 14 @ CLEW | – | – | 1 | – | 0 | – | 0.0 | 0 | – | – | – | – | 0 | 0 |
| Wk 16 vs KCW | – | – | 1 | – | 0 | – | 0.0 | 0 | – | – | – | – | 0 | 0 |
| Wk 17 vs NOL | – | – | 0 | – | 0 | – | 0.0 | 0 | – | – | – | – | 0 | 0 |
| Season | – | – | 9 | – | 0 | – | 0.0 | 0 | – | – | – | – | 0 | 0 |
How he compares
2025 linebackers who qualify · dashed lines mark the group average
Contract
signed 2025 with Titans
$3Mover 3 years
- Avg. per year
- $990K
- Guaranteed
- $50K 2%
- 2025 cap hit
- $840K 0.3% of the cap
- Signed
- 2025
- Runs through
- 2027
2025 · now
2026
2027
Year 1 of 3 ·
Career by season
| Overall | Tackling | Pass rush | Coverage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | ||||||||||||||||
| 2025 | 10 | – | – | 9 | – | 0 | – | 0.0 | 0 | – | – | – | 0 | 0 | 0 | 0 |