LB · New York Jets · #51
Francisco Mauigoa
RILB2- College
- Washington State
- Height
- 6'2"
- Weight
- 233 lb
- Experience
- 1st season
Tackles
45
85th of 112 LBs
Stops
21
104th of 112 LBs
Yards per run tackle
5.0
107th of 112 LBs
Missed tackle rate
7.5%
48th of 112 LBs
Coverage
18 targets
61.1 cmp% · 4.1 y/tgt · 0 int
Ranks compare against the 111 qualifying linebackers on the 2025 leaderboard plus Mauigoa.
Week-by-week
Tackles by game
2025 game log
| Usage | Tackling | Pass rush | Coverage | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | ||||||||||||||
| Wk 1 vs PITL | 7 | 12.1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | – | – | 0 | 0 |
| Wk 2 vs BUFL | 6 | 8.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | – | – | 0 | 0 |
| Wk 3 @ TBL | 14 | 18.9 | 3 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | – | – | 0 | 0 |
| Wk 4 @ MIAL | 52 | 89.7 | 5 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0.0 | 0.0 | 0 | 0 |
| Wk 5 vs DALL | 50 | 83.3 | 4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 6 | 66.7 | 3.0 | 0 | 0 |
| Wk 6 vs DENL | 50 | 83.3 | 8 | 7 | 0 | 0 | 0.0 | 0 | 0 | 1 | 100.0 | 16.0 | 0 | 0 |
| Wk 7 vs CARL | 67 | 94.4 | 6 | 2 | 0 | 0 | 0.0 | 0 | 0 | 5 | 60.0 | 5.6 | 0 | 0 |
| Wk 8 @ CINW | 19 | 32.2 | 4 | 2 | 0 | 0 | 0.0 | 0 | 0 | 2 | 50.0 | 4.5 | 0 | 0 |
| Wk 11 @ NEL | 16 | 23.9 | 3 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | – | – | 0 | 0 |
| Wk 12 @ BALL | 24 | 38.1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | – | – | 0 | 0 |
| Wk 13 vs ATLW | 8 | 11.9 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 100.0 | −3.0 | 0 | 0 |
| Wk 14 vs MIAL | 16 | 25.0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 100.0 | 6.0 | 0 | 0 |
| Season | 329 | 42.4 | 45 | 21 | 0 | 3 | 0.0 | 0 | 0 | 18 | 61.1 | 4.1 | 0 | 0 |
How he compares
2025 linebackers who qualify · dashed lines mark the group average
Contract
Rookie deal · signed 2025 with Jets
$4.6Mover 4 years
- Avg. per year
- $1.1M
- Guaranteed
- $395K 9%
- 2025 cap hit
- $900K 0.3% of the cap
- Signed
- 2025
- Runs through
- 2028
2025 · now
2026
2027
2028
Year 1 of 4
Career by season
| Overall | Tackling | Pass rush | Coverage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | ||||||||||||||||
| 2025 | 12 | 329 | 42.4 | 45 | 21 | 0 | 7.5 | 0.0 | 0 | 0 | 18 | 107.2 | 0 | 0 | 0 | 0 |