Snap share (offense)
98.4%
60th of 159 linemen
PEN/100
0.46
82nd of 159 linemen
Line pressure rate
20.8%
79th of 159 linemen
YBC
2.04
146th of 159 linemen
Ranks compare against the 159 qualifying offensive linemen on the 2025 leaderboard.
Week-by-week
Offensive snaps by game
2025 game log
| Usage | Discipline | Line on the field | ||||||
|---|---|---|---|---|---|---|---|---|
| Game | ||||||||
| Wk 1 @ LAL | 45 | 71.4 | 0 | 0 | 0 | 8.8 | 16.0 | −0.16 |
| Wk 3 @ JAXL | 63 | 100.0 | 0 | 0 | 0 | 4.8 | 0.0 | −0.24 |
| Wk 4 vs TENW | 71 | 100.0 | 1 | 1 | 0 | 6.3 | 22.2 | −0.03 |
| Wk 5 @ BALW | 70 | 100.0 | 0 | 0 | 0 | 5.7 | 13.3 | +0.05 |
| Wk 7 @ SEAL | 76 | 100.0 | 0 | 0 | 0 | 5.6 | 40.0 | −0.73 |
| Wk 8 vs SFW | 80 | 100.0 | 2 | 1 | 0 | 0.0 | 20.6 | −0.19 |
| Wk 9 vs DENL | 73 | 100.0 | 0 | 0 | 0 | 8.5 | 28.0 | −0.37 |
| Wk 10 vs JAXW | 75 | 100.0 | 0 | 0 | 0 | 4.1 | 19.0 | +0.08 |
| Wk 11 @ TENW | 70 | 100.0 | 0 | 0 | 0 | 8.5 | 31.8 | −0.24 |
| Wk 12 vs BUFW | 59 | 100.0 | 1 | 0 | 0 | 0.0 | 25.0 | +0.08 |
| Wk 13 @ INDW | 76 | 100.0 | 0 | 0 | 0 | 5.4 | 31.4 | −0.21 |
| Wk 14 @ KCW | 70 | 100.0 | 0 | 0 | 0 | 8.6 | 22.6 | −0.19 |
| Wk 15 vs ARIW | 67 | 100.0 | 0 | 0 | 0 | 3.2 | 32.3 | −0.02 |
| Wk 16 vs LVW | 65 | 100.0 | 1 | 0 | 0 | 0.0 | 26.1 | −0.51 |
| Wk 17 @ LACW | 65 | 100.0 | 0 | 0 | 0 | 0.0 | 25.0 | −0.12 |
| Wk 18 vs INDW | 68 | 100.0 | 0 | 0 | 0 | 0.0 | 16.1 | +0.01 |
| Season | 1,093 | 98.4 | 5 | 2 | 0 | 4.5 | 23.3 | −0.15 |
How he compares
2025 offensive linemen who qualify · dashed lines mark the group average
Contract
Rookie deal · signed 2023 with HOU/NE
$4.6Mover 4 years
- Avg. per year
- $1.2M
- Guaranteed
- $808K 17%
- 2025 cap hit
- $1M 0.4% of the cap
- Signed
- 2023
- Runs through
- 2026
2023
2024
2025 · now
2026
Year 3 of 4
Career by season
| Overall | Discipline | Line on the field | On his snaps | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | |||||||||||||||
| 2025 | 16 | 1,093 | 98.4 | 5 | 2 | 0 | 0.46 | 4.5 | 2.5 | 20.8 | 2.04 | 23.3 | 27.2 | 22.5 | 4.6 |
| 2023 | 2 | 70 | 64.2 | 0 | 0 | 0 | 0.00 | 16.6 | 12.3 | 32.1 | 2.67 | 18.6 | 29.8 | 30.2 | 14.9 |
| Career | 18 | 1,163 | 95.3 | 5 | 2 | 0 | 0.43 | 5.4 | 3.2 | 21.6 | 2.07 | 23.1 | 27.3 | 23.2 | 5.4 |