2026 Regular season · Through week 7
Offensive Line Leaderboard
Offense
Defense
Special teams
Fewest penalties per 100 snaps
0.0017-way tie
Thuney · Brendel · Miller · Allegretti
Offensive snaps
5292-way tie
Thuney · Wright
160 players
Columns
| Usage | Discipline | Line on the field | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | |||||||||
| 7 | 529 | 100.0 | 0 | 0 | 0 | 6.5 | 20.2 | 2.59 | |
| 7 | 529 | 100.0 | 3 | 1 | 2 | 6.5 | 20.2 | 2.59 | |
| 7 | 522 | 98.7 | 5 | 3 | 2 | 6.5 | 20.2 | 2.60 | |
| 7 | 505 | 100.0 | 1 | 0 | 1 | 3.7 | 16.7 | 2.89 | |
| 7 | 505 | 100.0 | 4 | 2 | 2 | 3.7 | 16.7 | 2.89 | |
| 7 | 504 | 100.0 | 2 | 0 | 2 | 5.0 | 22.4 | 2.07 | |
| 7 | 504 | 100.0 | 3 | 3 | 0 | 5.0 | 22.4 | 2.07 | |
| 7 | 502 | 94.9 | 1 | 0 | 0 | 6.3 | 20.1 | 2.64 | |
| 7 | 502 | 99.4 | 2 | 1 | 0 | 3.7 | 16.7 | 2.89 | |
| 7 | 500 | 99.2 | 2 | 1 | 1 | 5.0 | 22.4 | 2.07 | |
| 7 | 499 | 98.8 | 3 | 1 | 2 | 3.7 | 16.6 | 2.89 | |
| 7 | 490 | 100.0 | 5 | 1 | 4 | 7.9 | 20.0 | 2.30 | |
| 7 | 490 | 100.0 | 1 | 0 | 1 | 7.9 | 20.0 | 2.30 | |
| 7 | 480 | 100.0 | 1 | 0 | 1 | 5.1 | 20.6 | 2.11 | |
| 7 | 480 | 100.0 | 1 | 1 | 0 | 5.1 | 20.6 | 2.11 | |
| 7 | 479 | 100.0 | 0 | 0 | 0 | 3.6 | 23.7 | 1.36 | |
| 7 | 479 | 100.0 | 5 | 1 | 2 | 3.6 | 23.7 | 1.36 | |
| 7 | 479 | 100.0 | 2 | 2 | 0 | 3.6 | 23.7 | 1.36 | |
| 7 | 479 | 100.0 | 1 | 1 | 0 | 3.6 | 23.7 | 1.36 | |
| 7 | 478 | 99.6 | 0 | 0 | 0 | 5.1 | 20.6 | 2.10 | |
| 7 | 474 | 100.0 | 1 | 0 | 0 | 7.6 | 20.8 | 2.48 | |
| 7 | 474 | 100.0 | 1 | 1 | 0 | 7.6 | 20.8 | 2.48 | |
| 7 | 473 | 99.8 | 2 | 1 | 0 | 7.6 | 20.8 | 2.48 | |
| 7 | 471 | 100.0 | 0 | 0 | 0 | 2.4 | 23.4 | 2.38 | |
| 7 | 471 | 100.0 | 1 | 0 | 1 | 7.1 | 22.9 | 2.52 | |
| 7 | 471 | 100.0 | 4 | 4 | 0 | 7.1 | 22.9 | 2.52 | |
| 7 | 471 | 100.0 | 3 | 1 | 0 | 2.4 | 23.4 | 2.38 | |
| 7 | 470 | 99.8 | 2 | 1 | 0 | 2.4 | 23.4 | 2.37 | |
| 7 | 468 | 99.4 | 1 | 0 | 1 | 7.2 | 23.0 | 2.51 | |
| 7 | 467 | 99.2 | 0 | 0 | 0 | 7.2 | 23.1 | 2.53 | |
| 7 | 465 | 95.1 | 1 | 0 | 1 | 7.8 | 20.2 | 2.28 | |
| 7 | 464 | 98.5 | 0 | 0 | 0 | 7.2 | 23.0 | 2.51 | |
| 7 | 464 | 100.0 | 3 | 1 | 2 | 6.5 | 28.2 | 2.44 | |
| 7 | 464 | 100.0 | 3 | 1 | 2 | 6.5 | 28.2 | 2.44 | |
| 7 | 464 | 100.0 | 3 | 1 | 2 | 6.5 | 28.2 | 2.44 | |
| 7 | 463 | 98.3 | 2 | 0 | 2 | 2.4 | 23.3 | 2.38 | |
| 7 | 463 | 100.0 | 6 | 4 | 2 | 8.7 | 23.0 | 2.60 | |
| 7 | 458 | 100.0 | 6 | 2 | 4 | 5.6 | 19.0 | 2.16 | |
| 7 | 458 | 100.0 | 1 | 1 | 0 | 5.6 | 19.0 | 2.16 | |
| 7 | 458 | 100.0 | 6 | 2 | 3 | 5.6 | 19.0 | 2.16 | |
| 7 | 458 | 100.0 | 3 | 0 | 2 | 5.6 | 19.0 | 2.16 | |
| 7 | 457 | 98.7 | 4 | 3 | 1 | 8.8 | 23.0 | 2.61 | |
| 7 | 456 | 98.5 | 3 | 0 | 3 | 8.8 | 23.0 | 2.61 | |
| 7 | 456 | 98.5 | 3 | 2 | 1 | 8.8 | 23.0 | 2.61 | |
| 7 | 456 | 100.0 | 3 | 0 | 3 | 4.9 | 24.5 | 1.75 | |
| 7 | 454 | 100.0 | 4 | 1 | 3 | 7.6 | 20.3 | 2.56 | |
| 7 | 452 | 97.4 | 0 | 0 | 0 | 6.6 | 28.7 | 2.43 | |
| 7 | 452 | 99.6 | 3 | 0 | 2 | 7.6 | 20.2 | 2.56 | |
| 7 | 450 | 97.4 | 0 | 0 | 0 | 5.0 | 23.6 | 2.72 | |
| 6 | 444 | 99.3 | 3 | 0 | 2 | 3.1 | 15.5 | 2.94 | |
| 7 | 444 | 100.0 | 1 | 1 | 0 | 7.1 | 16.1 | 2.36 | |
| 7 | 444 | 100.0 | 1 | 1 | 0 | 7.1 | 16.1 | 2.36 | |
| 7 | 444 | 100.0 | 1 | 1 | 0 | 9.7 | 25.5 | 2.38 | |
| 7 | 444 | 100.0 | 5 | 3 | 2 | 9.7 | 25.5 | 2.38 | |
| 7 | 443 | 99.8 | 5 | 3 | 1 | 9.6 | 25.4 | 2.38 | |
| 7 | 434 | 100.0 | 3 | 0 | 3 | 6.8 | 26.3 | 2.01 | |
| 7 | 430 | 100.0 | 2 | 1 | 1 | 8.9 | 24.5 | 2.10 | |
| 7 | 430 | 100.0 | 3 | 1 | 2 | 8.9 | 24.5 | 2.10 | |
| 7 | 430 | 100.0 | 3 | 1 | 1 | 8.9 | 24.5 | 2.10 | |
| 7 | 429 | 99.8 | 1 | 0 | 1 | 8.8 | 24.4 | 2.10 | |
| 7 | 428 | 99.8 | 5 | 2 | 2 | 3.9 | 22.2 | 2.39 | |
| 7 | 428 | 99.8 | 3 | 1 | 1 | 3.9 | 22.2 | 2.39 | |
| 7 | 428 | 99.8 | 1 | 1 | 0 | 3.9 | 22.2 | 2.39 | |
| 7 | 428 | 99.8 | 2 | 0 | 2 | 3.9 | 22.2 | 2.39 | |
| 7 | 426 | 99.3 | 1 | 0 | 0 | 3.9 | 22.3 | 2.39 | |
| 7 | 425 | 95.7 | 1 | 1 | 0 | 7.0 | 15.8 | 2.35 | |
| 7 | 425 | 100.0 | 1 | 0 | 1 | 3.0 | 16.9 | 2.86 | |
| 7 | 425 | 100.0 | 4 | 2 | 2 | 3.0 | 16.9 | 2.86 | |
| 7 | 420 | 96.8 | 3 | 3 | 0 | 6.9 | 25.9 | 2.08 | |
| 7 | 419 | 98.6 | 1 | 1 | 0 | 3.1 | 16.9 | 2.87 | |
| 7 | 418 | 94.1 | 2 | 2 | 0 | 7.1 | 15.4 | 2.29 | |
| 7 | 417 | 98.1 | 0 | 0 | 0 | 3.1 | 17.0 | 2.88 | |
| 6 | 417 | 99.0 | 4 | 0 | 4 | 6.6 | 29.5 | 2.47 | |
| 7 | 415 | 89.6 | 5 | 2 | 2 | 5.3 | 23.1 | 2.47 | |
| 6 | 413 | 98.1 | 6 | 1 | 2 | 6.7 | 29.3 | 2.44 | |
| 6 | 409 | 99.3 | 3 | 1 | 2 | 5.0 | 17.5 | 2.78 | |
| 6 | 409 | 99.3 | 2 | 1 | 1 | 5.0 | 17.5 | 2.78 | |
| 6 | 403 | 100.0 | 2 | 0 | 1 | 5.9 | 25.6 | 3.21 | |
| 6 | 403 | 100.0 | 5 | 2 | 3 | 5.9 | 25.6 | 3.21 | |
| 7 | 403 | 88.8 | 2 | 2 | 0 | 7.2 | 21.0 | 2.70 | |
| 6 | 400 | 100.0 | 4 | 2 | 2 | 9.1 | 23.2 | 2.71 | |
| 7 | 399 | 100.0 | 3 | 3 | 0 | 4.7 | 24.1 | 2.55 | |
| 7 | 399 | 100.0 | 3 | 2 | 1 | 4.7 | 24.1 | 2.55 | |
| 6 | 399 | 94.8 | 3 | 2 | 1 | 6.5 | 29.7 | 2.45 | |
| 7 | 399 | 100.0 | 0 | 0 | 0 | 4.7 | 24.1 | 2.55 | |
| 7 | 399 | 100.0 | 5 | 2 | 2 | 4.7 | 24.1 | 2.55 | |
| 6 | 398 | 100.0 | 4 | 2 | 2 | 9.5 | 26.8 | 2.43 | |
| 7 | 397 | 89.2 | 3 | 1 | 1 | 7.3 | 17.0 | 2.17 | |
| 7 | 395 | 92.9 | 4 | 3 | 1 | 3.2 | 16.7 | 2.83 | |
| 7 | 393 | 86.2 | 2 | 2 | 0 | 5.4 | 24.2 | 1.71 | |
| 6 | 392 | 97.3 | 4 | 1 | 2 | 6.0 | 25.8 | 3.18 | |
| 6 | 389 | 100.0 | 3 | 1 | 1 | 6.0 | 19.0 | 3.27 | |
| 6 | 389 | 100.0 | 1 | 0 | 0 | 6.0 | 19.0 | 3.27 | |
| 6 | 389 | 100.0 | 2 | 1 | 0 | 6.0 | 19.0 | 3.27 | |
| 7 | 389 | 85.5 | 4 | 3 | 1 | 4.2 | 20.3 | 1.70 | |
| 6 | 387 | 97.2 | 4 | 1 | 2 | 9.5 | 26.5 | 2.43 | |
| 7 | 384 | 86.3 | 5 | 0 | 5 | 9.3 | 23.9 | 2.20 | |
| 6 | 384 | 100.0 | 2 | 1 | 1 | 9.1 | 20.7 | 2.75 | |
| 6 | 382 | 100.0 | 6 | 5 | 1 | 5.0 | 20.5 | 1.80 | |
| 6 | 381 | 99.2 | 2 | 0 | 2 | 9.1 | 20.8 | 2.74 | |
| 6 | 381 | 99.2 | 2 | 2 | 0 | 9.1 | 20.8 | 2.74 | |
| 6 | 380 | 100.0 | 0 | 0 | 0 | 10.4 | 27.9 | 2.67 | |
| 6 | 380 | 89.8 | 1 | 0 | 1 | 5.5 | 21.8 | 2.13 | |
| 7 | 379 | 81.9 | 6 | 3 | 3 | 5.6 | 24.2 | 2.80 | |
| 6 | 375 | 96.2 | 5 | 1 | 3 | 8.4 | 19.5 | 2.41 | |
| 6 | 375 | 100.0 | 3 | 1 | 2 | 4.2 | 21.6 | 2.16 | |
| 6 | 375 | 100.0 | 1 | 0 | 0 | 3.3 | 20.5 | 2.92 | |
| 6 | 375 | 100.0 | 3 | 1 | 0 | 3.3 | 20.5 | 2.92 | |
| 6 | 375 | 100.0 | 4 | 3 | 0 | 4.2 | 21.6 | 2.16 | |
| 6 | 375 | 100.0 | 2 | 2 | 0 | 3.3 | 20.5 | 2.92 | |
| 6 | 372 | 99.2 | 2 | 0 | 2 | 4.2 | 21.6 | 2.17 | |
| 6 | 372 | 99.2 | 1 | 0 | 1 | 4.2 | 21.6 | 2.17 | |
| 6 | 372 | 97.4 | 4 | 1 | 2 | 5.0 | 20.5 | 1.80 | |
| 6 | 370 | 96.9 | 1 | 1 | 0 | 5.0 | 20.5 | 1.80 | |
| 6 | 368 | 88.9 | 4 | 2 | 2 | 8.1 | 21.2 | 2.18 | |
| 6 | 366 | 97.6 | 2 | 0 | 1 | 4.2 | 21.6 | 2.17 | |
| 6 | 362 | 88.5 | 2 | 1 | 0 | 5.6 | 25.0 | 2.78 | |
| 6 | 358 | 100.0 | 2 | 2 | 0 | 8.5 | 26.6 | 3.20 | |
| 6 | 358 | 100.0 | 4 | 1 | 1 | 8.5 | 26.6 | 3.20 | |
| 6 | 358 | 93.7 | 1 | 0 | 0 | 5.1 | 20.5 | 1.83 | |
| 6 | 358 | 100.0 | 3 | 3 | 0 | 8.5 | 26.6 | 3.20 | |
| 6 | 358 | 100.0 | 3 | 1 | 2 | 8.5 | 26.6 | 3.20 | |
| 7 | 349 | 66.0 | 3 | 2 | 1 | 6.5 | 17.0 | 2.51 | |
| 5 | 347 | 100.0 | 5 | 0 | 4 | 4.1 | 15.3 | 2.90 | |
| 6 | 345 | 88.5 | 4 | 2 | 2 | 3.9 | 20.9 | 2.20 | |
| 6 | 341 | 87.7 | 1 | 0 | 1 | 6.3 | 20.4 | 3.25 | |
| 5 | 341 | 99.1 | 2 | 1 | 1 | 5.3 | 18.9 | 3.07 | |
| 7 | 341 | 66.6 | 1 | 0 | 1 | 8.0 | 19.5 | 2.78 | |
| 6 | 340 | 82.5 | 1 | 1 | 0 | 8.0 | 19.5 | 2.78 | |
| 5 | 317 | 97.8 | 2 | 1 | 1 | 4.5 | 18.4 | 2.19 | |
| 6 | 310 | 86.4 | 0 | 0 | 0 | 8.4 | 26.1 | 2.87 | |
| 5 | 309 | 89.3 | 0 | 0 | 0 | 6.4 | 29.5 | 2.43 | |
| 5 | 309 | 100.0 | 4 | 3 | 1 | 9.0 | 21.9 | 2.22 | |
| 5 | 309 | 98.1 | 3 | 3 | 0 | 2.9 | 18.2 | 2.43 | |
| 4 | 299 | 100.0 | 0 | 0 | 0 | 8.1 | 18.0 | 2.56 | |
| 5 | 289 | 89.8 | 1 | 0 | 1 | 3.8 | 20.6 | 2.84 | |
| 5 | 285 | 83.3 | 2 | 0 | 2 | 6.5 | 31.4 | 2.80 | |
| 5 | 281 | 90.4 | 3 | 1 | 2 | 6.6 | 23.1 | 1.87 | |
| 5 | 281 | 80.5 | 1 | 0 | 1 | 4.4 | 13.8 | 2.70 | |
| 5 | 277 | 88.5 | 1 | 0 | 1 | 10.1 | 23.5 | 2.71 | |
| 4 | 277 | 99.6 | 3 | 1 | 1 | 4.3 | 22.2 | 2.13 | |
| 4 | 265 | 98.1 | 0 | 0 | 0 | 6.2 | 23.5 | 3.60 | |
| 4 | 265 | 100.0 | 1 | 1 | 0 | 3.6 | 24.6 | 2.55 | |
| 4 | 263 | 100.0 | 2 | 1 | 0 | 3.9 | 21.4 | 1.75 | |
| 4 | 263 | 100.0 | 2 | 1 | 0 | 3.9 | 21.4 | 1.75 | |
| 4 | 258 | 98.5 | 1 | 1 | 0 | 8.3 | 28.3 | 3.19 | |
| 4 | 258 | 90.2 | 1 | 0 | 1 | 4.8 | 20.2 | 2.10 | |
| 4 | 256 | 98.1 | 1 | 0 | 0 | 5.7 | 22.9 | 1.49 | |
| 5 | 254 | 83.8 | 2 | 0 | 1 | 6.3 | 28.7 | 1.45 | |
| 4 | 253 | 100.0 | 1 | 0 | 1 | 7.7 | 24.8 | 2.60 | |
| 4 | 252 | 95.8 | 3 | 1 | 1 | 8.2 | 29.7 | 2.32 | |
| 5 | 251 | 86.6 | 2 | 1 | 1 | 10.3 | 27.6 | 2.31 | |
| 7 | 245 | 49.2 | 1 | 0 | 1 | 5.6 | 22.7 | 2.01 | |
| 4 | 236 | 100.0 | 1 | 1 | 0 | 4.5 | 26.3 | 2.49 | |
| 5 | 223 | 68.8 | 1 | 1 | 0 | 8.9 | 20.4 | 2.46 | |
| 4 | 223 | 77.2 | 2 | 1 | 1 | 1.6 | 24.4 | 1.15 | |
| 4 | 218 | 83.2 | 6 | 2 | 4 | 8.0 | 29.7 | 2.35 | |
| 4 | 217 | 77.0 | 2 | 1 | 1 | 2.2 | 25.9 | 3.32 | |
| 4 | 212 | 76.5 | 0 | 0 | 0 | 2.7 | 26.1 | 2.73 | |
| 5 | 210 | 60.7 | 0 | 0 | 0 | 7.2 | 32.3 | 2.24 | |
Shading (SK%, PRSS%, YBC): below avgabove avgClick a column to sort · hover a header for its definition · Glossary