WR · Buffalo Bills · #14
Tyrell Shavers
WR3Out · Kneewk 20 report- College
- Alabama
- Height
- 6'4"
- Weight
- 211 lb
- Experience
- 3rd season
EPA / target
+0.53▼ 6.56 vs '24
6th of 39 WRs
Catch rate
65.2%▼ 34.8 vs '24
15th of 39 WRs
Yards / target
10.7▼ 58.3 vs '24
3rd of 39 WRs
Target share
7.7%▲ 4.0 vs '24
39th of 39 WRs
Receiving
245 yds+0.53 EPA/TGT
15 rec · 23 tgt · 1 td
Ranks compare against the 38 qualifying wide receivers on the 2025 leaderboard plus Shavers.
Week-by-week
EPA per target by game, dashed line = 2024 season mark
Where the value came from
Total EPA, 2025
Receiving+12.3
Rushing0.0
Net+12.3
Best game · Wk 17 vs PHI
2/3
Rec/Tgt
36
Rec yds
0
TD
+5.1
Rec EPA
+1.70
EPA/target
18.0
Yds/rec
2025 game log
| Receiving | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | ||||||||||||
| Wk 1 vs BALW | – | – | – | – | – | – | – | – | – | – | – | – |
| Wk 2 @ NYJW | 2 | 0 | 0 | – | 0 | 0.0 | 12.5 | −1.7 | −0.84 | 0 | 0 | 0 |
| Wk 3 vs MIAW | 2 | 2 | 24 | 12.0 | 0 | 100.0 | 4.0 | +3.0 | +1.48 | 0 | 0 | 0 |
| Wk 4 vs NOW | 0 | 0 | 0 | – | 0 | – | – | – | – | 0 | 0 | 0 |
| Wk 5 vs NEL | 1 | 0 | 0 | – | 0 | 0.0 | 18.0 | −0.6 | −0.55 | 0 | 0 | 0 |
| Wk 6 @ ATLL | 5 | 3 | 27 | 9.0 | 0 | 60.0 | 13.2 | −0.4 | −0.07 | 0 | 0 | 0 |
| Wk 8 @ CARW | – | – | – | – | – | – | – | – | – | – | – | – |
| Wk 9 vs KCW | 1 | 1 | 7 | 7.0 | 0 | 100.0 | 0.0 | +0.3 | +0.33 | 0 | 0 | 0 |
| Wk 10 @ MIAL | 1 | 1 | 24 | 24.0 | 0 | 100.0 | 14.0 | +2.3 | +2.26 | 0 | 0 | 0 |
| Wk 11 vs TBW | 5 | 4 | 90 | 22.5 | 1 | 80.0 | 17.2 | +4.8 | +0.96 | 0 | 0 | 0 |
| Wk 12 @ HOUL | – | – | – | – | – | – | – | – | – | – | – | – |
| Wk 13 @ PITW | – | – | – | – | – | – | – | – | – | – | – | – |
| Wk 14 vs CINW | 1 | 1 | 16 | 16.0 | 0 | 100.0 | 16.0 | +1.0 | +0.96 | 0 | 0 | 0 |
| Wk 15 @ NEW | – | – | – | – | – | – | – | – | – | – | – | – |
| Wk 16 @ CLEW | 2 | 1 | 21 | 21.0 | 0 | 50.0 | 16.5 | −1.5 | −0.77 | 0 | 0 | 0 |
| Wk 17 vs PHIL | 3 | 2 | 36 | 18.0 | 0 | 66.7 | 10.7 | +5.1 | +1.70 | 0 | 0 | 0 |
| Wk 18 vs NYJW | – | – | – | – | – | – | – | – | – | – | – | – |
| Season | 23 | 15 | 245 | 16.3 | 1 | 65.2 | 13.0 | +12.3 | +0.53 | 0 | 0 | 0 |
How he compares
2025 wide receivers who qualify · dashed lines mark the group average
Contract
signed 2025 with Bills
$2Mover 2 years
- Avg. per year
- $1M
- Guaranteed
- $7K 0%
- 2025 cap hit
- $964K 0.3% of the cap
- Signed
- 2025
- Runs through
- 2026
2025 · now
2026
Year 1 of 2 ·
Career by season
| Overall | Receiving | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | ||||||||||||||
| 2025 | 17 | +12.3 | 23 | 15 | 245 | 1 | 65.2 | 16.3 | 10.7 | 7.7 | +0.53 | 0 | 0 | 0 |
| 2024 | 3 | +7.1 | 1 | 1 | 69 | 1 | 100.0 | 69.0 | 69.0 | 3.7 | +7.09 | 0 | 0 | 0 |
| Career | 20 | +19.4 | 24 | 16 | 314 | 2 | 66.7 | 19.6 | 13.1 | 7.4 | +0.81 | 0 | 0 | 0 |