EPA / play
−0.19
22nd of 22 QBs
CPOE
−7.5
22nd of 22 QBs
Yards / attempt
5.06
22nd of 22 QBs
INT rate
1.1%
1st of 22 QBs · 2 INT / 185 att
Rushing
86 yds+0.03 EPA/CAR
14 car · 6.14 y/c · 0 td
Ranks compare against the 21 qualifying quarterbacks on the 2025 leaderboard plus Gabriel.
Week-by-week
EPA per dropback by game
Where the value came from
Total EPA, 2025
Dropbacks−40.0
Designed runs−3.4
Net−43.5
Best game · Wk 2 @ BAL
3/3
Cmp/Att
19
Pass yds
1 / 0
TD / INT
+3.4
Pass EPA
+1.14
EPA/play
0
Rush yds
2025 game log
| Passing | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | |||||||||||||||||
| Wk 2 @ BALL | 3/3 | 100.0 | 19 | 6.33 | 1 | 0 | 0 | 13.00 | +3.4 | +1.14 | +36.5 | 0 | 0 | – | 0 | – | – |
| Wk 4 @ DETL | 0/1 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | −1.2 | −1.21 | −57.1 | 0 | 0 | – | 0 | – | – |
| Wk 5 vs MINL | 19/33 | 57.6 | 190 | 5.76 | 2 | 0 | 2 | 6.34 | −2.6 | −0.07 | −6.8 | 2 | 5 | 2.50 | 0 | −1.2 | −0.61 |
| Wk 6 @ PITL | 29/52 | 55.8 | 221 | 4.25 | 0 | 0 | 6 | 3.16 | −13.9 | −0.24 | −10.2 | 0 | 0 | – | 0 | – | – |
| Wk 7 vs MIAW | 13/18 | 72.2 | 116 | 6.44 | 0 | 0 | 2 | 5.10 | +0.5 | +0.02 | +0.2 | 4 | 12 | 3.00 | 0 | −2.4 | −0.60 |
| Wk 8 @ NEL | 21/35 | 60.0 | 156 | 4.46 | 2 | 2 | 1 | 2.64 | −18.1 | −0.49 | −5.3 | 1 | 13 | 13.00 | 0 | +0.8 | +0.76 |
| Wk 10 @ NYJL | 17/32 | 53.1 | 167 | 5.22 | 2 | 0 | 6 | 4.21 | −2.5 | −0.06 | −16.4 | 5 | 54 | 10.80 | 0 | +4.9 | +0.98 |
| Wk 11 vs BALL | 7/10 | 70.0 | 68 | 6.80 | 0 | 0 | 1 | 5.55 | −3.7 | −0.30 | +0.2 | 2 | 2 | 1.00 | 0 | −1.6 | −0.79 |
| Wk 13 vs SFL | 1/1 | 100.0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | −0.6 | −0.57 | +23.7 | 0 | 0 | – | 0 | – | – |
| Wk 16 vs BUFL | – | – | 0 | – | 0 | 0 | 1 | −2.00 | −1.4 | −1.41 | – | 0 | 0 | – | 0 | – | – |
| Season | 110/185 | 59.5 | 937 | 5.06 | 7 | 2 | 19 | 4.22 | −40.0 | −0.19 | −7.5 | 14 | 86 | 6.14 | 0 | +0.4 | +0.03 |
How he compares
2025 quarterbacks who qualify · dashed lines mark the group average
Contract
Rookie deal · signed 2025 with Browns
$6.2Mover 4 years
- Avg. per year
- $1.6M
- Guaranteed
- $1.2M 19%
- 2025 cap hit
- $1.1M 0.3% of the cap
- Signed
- 2025
- Runs through
- 2028
2025 · now
2026
2027
2028
Year 1 of 4
Career by season
| Overall | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | |||||||||||||||||
| 2025 | 10 | −43.5 | 110/185 | 59.5 | 5.06 | 4.22 | 7 | 2 | 19 | −40.0 | −0.19 | −7.5 | 14 | 6.14 | 0 | +0.4 | +0.03 |