RB · Seattle Seahawks · #40
Robbie Ouzts
RB6Questionable · Neckwk 22 report- College
- Alabama
- Height
- 6'3"
- Weight
- 274 lb
- Experience
- 1st season
EPA / carry
–
Success rate
–%
RYOE / carry
–
Yards per carry
–
Receiving
0 yds
0 rec · 0 tgt · 0 td
Ranks compare against the 24 qualifying running backs on the 2025 leaderboard plus Ouzts.
Week-by-week
EPA per carry by game
No games yet.
Where the value came from
Total EPA, 2025
Rushing0.0
Receiving0.0
Net0.0
Best game · Wk 1 vs SF
–
Carries
–
Rush yds
0
Total TD
–
Rush EPA
–
EPA/carry
–
Rec yds
2025 game log
| Rushing | Receiving | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | ||||||||||||
| Wk 1 vs SFL | – | – | – | – | – | – | – | – | – | – | – | – |
| Wk 2 @ PITW | 0 | 0 | – | 0 | – | – | – | 0 | 0 | 0 | 0 | – |
| Wk 3 vs NOW | – | – | – | – | – | – | – | – | – | – | – | – |
| Wk 9 @ WASW | 0 | 0 | – | 0 | – | – | – | 0 | 0 | 0 | 0 | – |
| Wk 10 vs ARIW | 0 | 0 | – | 0 | – | – | – | 0 | 0 | 0 | 0 | – |
| Wk 11 @ LAL | – | – | – | – | – | – | – | – | – | – | – | – |
| Wk 12 @ TENW | – | – | – | – | – | – | – | – | – | – | – | – |
| Wk 13 vs MINW | – | – | – | – | – | – | – | – | – | – | – | – |
| Wk 14 @ ATLW | 0 | 0 | – | 0 | – | – | – | 0 | 0 | 0 | 0 | – |
| Wk 16 vs LAW | – | – | – | – | – | – | – | – | – | – | – | – |
| Wk 17 @ CARW | – | – | – | – | – | – | – | – | – | – | – | – |
| Wk 18 @ SFW | – | – | – | – | – | – | – | – | – | – | – | – |
| Season | 0 | 0 | – | 0 | – | – | – | 0 | 0 | 0 | 0 | – |
How he compares
2025 running backs who qualify · dashed lines mark the group average
Contract
Rookie deal · signed 2025 with Seahawks
$4.5Mover 4 years
- Avg. per year
- $1.1M
- Guaranteed
- $320K 7%
- 2025 cap hit
- $823K 0.3% of the cap
- Signed
- 2025
- Runs through
- 2028
2025 · now
2026
2027
2028
Year 1 of 4
Career by season
| Overall | Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | ||||||||||||||
| 2025 | 12 | 0.0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | 0 | – |