QB · Minnesota Vikings · #12
Max Brosmer
QB3- College
- New Hampshire
- Height
- 6'2"
- Weight
- 217 lb
- Experience
- 1st season
EPA / play
−0.65
22nd of 22 QBs
CPOE
−3.5
22nd of 22 QBs
Yards / attempt
4.62
22nd of 22 QBs
INT rate
5.6%
22nd of 22 QBs · 4 INT / 71 att
Rushing
11 yds−0.02 EPA/CAR
7 car · 1.57 y/c · 0 td
Ranks compare against the 21 qualifying quarterbacks on the 2025 leaderboard plus Brosmer.
Week-by-week
EPA per dropback by game
Where the value came from
Total EPA, 2025
Dropbacks−56.7
Designed runs−1.9
Net−58.7
Best game · Wk 5 @ CLE
0/0
Cmp/Att
0
Pass yds
0 / 0
TD / INT
–
Pass EPA
–
EPA/play
−1
Rush yds
2025 game log
| Passing | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | |||||||||||||||||
| Wk 3 vs CINW | 2/4 | 50.0 | 29 | 7.25 | 0 | 0 | 0 | 7.25 | −3.8 | −0.96 | −29.9 | 0 | 0 | – | 0 | – | – |
| Wk 5 @ CLEW | – | – | 0 | – | 0 | 0 | 0 | – | – | – | – | 1 | −1 | −1.00 | 0 | 0.0 | 0.00 |
| Wk 8 @ LACL | 3/4 | 75.0 | 13 | 3.25 | 0 | 0 | 0 | 3.25 | 0.0 | 0.00 | −8.1 | 0 | 0 | – | 0 | – | – |
| Wk 13 @ SEAL | 19/30 | 63.3 | 126 | 4.20 | 0 | 4 | 4 | −2.47 | −31.2 | −0.92 | −4.2 | 1 | −1 | −1.00 | 0 | 0.0 | 0.00 |
| Wk 16 @ NYGW | 7/9 | 77.8 | 52 | 5.78 | 0 | 0 | 1 | 4.30 | −0.5 | −0.05 | +10.7 | 3 | −3 | −1.00 | 0 | −1.9 | −0.64 |
| Wk 17 vs DETW | 9/16 | 56.3 | 51 | 3.19 | 0 | 0 | 7 | 0.13 | −15.8 | −0.63 | −9.4 | 2 | 16 | 8.00 | 0 | +1.8 | +0.90 |
| Wk 18 vs GBW | 7/8 | 87.5 | 57 | 7.13 | 0 | 0 | 2 | 4.40 | −5.4 | −0.54 | +8.5 | 0 | 0 | – | 0 | – | – |
| Season | 47/71 | 66.2 | 328 | 4.62 | 0 | 4 | 14 | 0.56 | −56.7 | −0.65 | −3.5 | 7 | 11 | 1.57 | 0 | −0.1 | −0.02 |
How he compares
2025 quarterbacks who qualify · dashed lines mark the group average
Contract
signed 2026 with Vikings
$2.1Mover 2 years
- Avg. per year
- $1.1M
- Guaranteed
- $0 0%
- 2025 cap hit
- $843K 0.3% of the cap
- Signed
- 2026
- Runs through
- 2027
2026
2027
Career by season
| Overall | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | |||||||||||||||||
| 2025 | 7 | −58.7 | 47/71 | 66.2 | 4.62 | 0.56 | 0 | 4 | 14 | −56.7 | −0.65 | −3.5 | 7 | 1.57 | 0 | −0.1 | −0.02 |