2026 Regular season · Through week 7
Safety Leaderboard
Offense
Defense
Special teams
Interceptions
33-way tie
McKinney · Holland · Battle
63 players
Columns
| Usage | Tackling | Ball skills | Coverage | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | ||||||||||
| 7 | 488 | 100.0 | 60 | 13 | 2 | 6 | 28 | 4.5 | 38.5 | |
| 7 | 468 | 100.0 | 55 | 21 | 0 | 3 | 23 | 6.0 | 70.4 | |
| 7 | 507 | 98.8 | 51 | 18 | 2 | 5 | 25 | 11.1 | 84.9 | |
| 7 | 455 | 100.0 | 49 | 9 | 2 | 9 | 41 | 6.4 | 75.4 | |
| 7 | 425 | 96.6 | 48 | 27 | 1 | 4 | 28 | 7.4 | 86.6 | |
| 7 | 454 | 96.2 | 48 | 15 | 0 | 1 | 18 | 9.6 | 125.2 | |
| 7 | 473 | 100.0 | 46 | 17 | 0 | 1 | 17 | 9.5 | 126.0 | |
| 7 | 363 | 97.6 | 46 | 19 | 1 | 5 | 23 | 7.2 | 71.8 | |
| 6 | 421 | 99.3 | 45 | 16 | 2 | 3 | 25 | 10.2 | 81.3 | |
| 7 | 428 | 99.3 | 44 | 16 | 1 | 4 | 27 | 9.5 | 103.5 | |
| 6 | 340 | 84.8 | 44 | 18 | 1 | 3 | 33 | 9.5 | 109.8 | |
| 7 | 437 | 99.8 | 44 | 17 | 1 | 3 | 32 | 6.3 | 51.6 | |
| 7 | 456 | 96.8 | 44 | 14 | 0 | 2 | 23 | 7.7 | 88.5 | |
| 7 | 483 | 98.2 | 44 | 12 | 1 | 2 | 29 | 9.3 | 101.2 | |
| 7 | 329 | 69.4 | 44 | 17 | 0 | 1 | 37 | 7.4 | 100.6 | |
| 6 | 430 | 98.4 | 43 | 7 | 0 | 2 | 28 | 7.6 | 99.4 | |
| 5 | 341 | 100.0 | 43 | 12 | 0 | 0 | 11 | 7.2 | 77.5 | |
| 7 | 458 | 99.3 | 41 | 10 | 1 | 2 | 21 | 9.2 | 119.8 | |
| 6 | 373 | 84.0 | 40 | 13 | 1 | 2 | 26 | 6.1 | 50.0 | |
| 7 | 423 | 97.0 | 40 | 19 | 1 | 2 | 36 | 6.5 | 84.6 | |
| 7 | 472 | 95.9 | 39 | 12 | 1 | 4 | 26 | 8.3 | 111.4 | |
| 7 | 432 | 98.2 | 39 | 8 | 0 | 1 | 17 | 13.3 | 158.0 | |
| 7 | 444 | 93.7 | 37 | 12 | 0 | 0 | 29 | 8.0 | 115.7 | |
| 6 | 354 | 99.4 | 37 | 16 | 0 | 3 | 25 | 9.1 | 103.4 | |
| 6 | 383 | 97.5 | 37 | 14 | 3 | 4 | 27 | 8.5 | 53.5 | |
| 7 | 354 | 72.4 | 37 | 18 | 0 | 7 | 35 | 4.6 | 88.0 | |
| 7 | 497 | 99.8 | 37 | 7 | 1 | 1 | 13 | 16.0 | 125.8 | |
| 5 | 300 | 87.2 | 36 | 11 | 1 | 2 | 12 | 14.3 | 95.8 | |
| 7 | 474 | 100.0 | 36 | 6 | 2 | 2 | 17 | 11.5 | 98.9 | |
| 7 | 350 | 81.2 | 36 | 10 | 0 | 2 | 26 | 10.1 | 114.6 | |
| 7 | 415 | 96.1 | 33 | 9 | 0 | 2 | 19 | 9.4 | 111.5 | |
| 7 | 418 | 91.9 | 33 | 13 | 0 | 2 | 16 | 7.8 | 117.7 | |
| 6 | 287 | 76.7 | 33 | 6 | 1 | 3 | 11 | 8.2 | 51.3 | |
| 6 | 346 | 92.5 | 33 | 12 | 2 | 2 | 19 | 10.2 | 88.4 | |
| 7 | 480 | 98.4 | 31 | 7 | 3 | 3 | 19 | 9.1 | 66.0 | |
| 5 | 235 | 71.2 | 31 | 3 | 0 | 2 | 11 | 12.2 | 157.0 | |
| 6 | 336 | 90.8 | 31 | 14 | 1 | 3 | 22 | 9.5 | 94.7 | |
| 7 | 403 | 87.8 | 30 | 12 | 1 | 4 | 27 | 6.6 | 57.2 | |
| 6 | 315 | 81.4 | 30 | 6 | 0 | 0 | 18 | 11.8 | 125.5 | |
| 6 | 380 | 100.0 | 30 | 8 | 3 | 5 | 19 | 6.4 | 37.3 | |
| 6 | 324 | 86.2 | 30 | 11 | 0 | 1 | 15 | 9.5 | 102.6 | |
| 7 | 455 | 97.4 | 30 | 1 | 1 | 4 | 32 | 9.0 | 76.2 | |
| 6 | 362 | 91.0 | 30 | 5 | 1 | 2 | 20 | 9.9 | 112.3 | |
| 7 | 218 | 53.7 | 29 | 6 | 0 | 1 | 5 | 12.4 | 157.9 | |
| 6 | 281 | 68.7 | 29 | 14 | 0 | 1 | 14 | 8.0 | 100.9 | |
| 7 | 246 | 52.3 | 28 | 9 | 0 | 3 | 17 | 3.1 | 59.4 | |
| 6 | 268 | 73.8 | 27 | 14 | 0 | 1 | 17 | 4.6 | 65.6 | |
| 6 | 394 | 90.0 | 26 | 7 | 1 | 2 | 21 | 10.4 | 93.0 | |
| 7 | 430 | 99.8 | 26 | 7 | 1 | 2 | 18 | 10.4 | 101.2 | |
| 5 | 285 | 85.8 | 26 | 7 | 0 | 0 | 9 | 9.9 | 80.3 | |
| 6 | 274 | 69.5 | 26 | 1 | 0 | 0 | 11 | 9.9 | 88.8 | |
| 4 | 237 | 86.8 | 26 | 6 | 0 | 0 | 7 | 2.4 | 39.6 | |
| 6 | 255 | 65.9 | 24 | 14 | 0 | 2 | 13 | 7.0 | 114.6 | |
| 6 | 361 | 98.9 | 24 | 8 | 2 | 6 | 13 | 4.5 | 13.5 | |
| 5 | 267 | 77.6 | 24 | 9 | 0 | 1 | 18 | 7.6 | 79.9 | |
| 4 | 234 | 97.1 | 24 | 4 | 0 | 0 | 7 | 10.0 | 91.4 | |
| 6 | 389 | 94.4 | 24 | 14 | 0 | 0 | 19 | 4.6 | 65.2 | |
| 5 | 305 | 92.4 | 24 | 14 | 0 | 4 | 18 | 5.1 | 88.2 | |
| 6 | 339 | 82.9 | 23 | 6 | 0 | 1 | 13 | 6.5 | 99.8 | |
| 5 | 321 | 92.5 | 22 | 11 | 2 | 3 | 15 | 4.9 | 16.1 | |
| 5 | 211 | 62.6 | 19 | 7 | 0 | 3 | 12 | 11.7 | 120.1 | |
| 5 | 253 | 80.3 | 16 | 3 | 0 | 0 | 7 | 8.0 | 134.5 | |
| 6 | 261 | 79.6 | 13 | 4 | 0 | 3 | 14 | 4.4 | 62.2 | |
Shading (Y/TGT): below avgabove avgClick a column to sort · hover a header for its definition · Glossary