2026 Regular season · Through week 7
Cornerback Leaderboard
Offense
Defense
Special teams
Interceptions
33-way tie
Murphy · Green · Masses
86 players
Columns
| Usage | Coverage | Ball skills | Tackling | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | ||||||||||
| 6 | 330 | 87.1 | 41 | 56.1 | 6.9 | 75.6 | 1 | 11 | 29 | |
| 5 | 309 | 96.9 | 32 | 53.1 | 4.7 | 92.3 | 1 | 10 | 20 | |
| 6 | 341 | 86.5 | 36 | 47.2 | 5.5 | 71.2 | 1 | 9 | 20 | |
| 6 | 289 | 78.7 | 38 | 55.3 | 7.6 | 68.6 | 1 | 8 | 25 | |
| 6 | 294 | 70.2 | 44 | 54.5 | 5.7 | 79.0 | 0 | 8 | 31 | |
| 6 | 389 | 98.7 | 44 | 65.9 | 8.1 | 98.2 | 0 | 8 | 40 | |
| 7 | 435 | 99.8 | 39 | 61.5 | 6.3 | 77.3 | 1 | 8 | 29 | |
| 7 | 446 | 89.6 | 36 | 58.3 | 6.3 | 74.4 | 1 | 8 | 35 | |
| 7 | 457 | 99.1 | 40 | 40.0 | 5.3 | 61.5 | 2 | 7 | 27 | |
| 7 | 410 | 93.6 | 44 | 45.5 | 7.5 | 86.4 | 0 | 7 | 27 | |
| 5 | 314 | 99.7 | 21 | 33.3 | 2.0 | 22.5 | 1 | 7 | 16 | |
| 7 | 316 | 61.5 | 33 | 51.5 | 7.6 | 64.0 | 1 | 7 | 21 | |
| 6 | 336 | 75.2 | 38 | 55.3 | 8.3 | 100.3 | 0 | 7 | 22 | |
| 6 | 374 | 91.2 | 28 | 42.9 | 4.9 | 43.5 | 1 | 7 | 28 | |
| 6 | 326 | 79.1 | 42 | 50.0 | 5.9 | 76.1 | 0 | 7 | 29 | |
| 6 | 244 | 55.8 | 31 | 51.6 | 6.0 | 91.7 | 0 | 7 | 27 | |
| 7 | 364 | 82.2 | 36 | 63.9 | 9.1 | 102.4 | 0 | 6 | 25 | |
| 7 | 478 | 98.0 | 57 | 64.9 | 5.5 | 72.0 | 1 | 6 | 41 | |
| 6 | 324 | 91.0 | 33 | 63.6 | 7.2 | 47.4 | 3 | 6 | 24 | |
| 6 | 341 | 89.7 | 29 | 55.2 | 6.7 | 61.4 | 1 | 6 | 25 | |
| 7 | 422 | 98.6 | 34 | 55.9 | 7.6 | 100.0 | 0 | 6 | 27 | |
| 6 | 348 | 78.6 | 28 | 50.0 | 7.1 | 94.0 | 1 | 6 | 20 | |
| 6 | 321 | 85.1 | 49 | 53.1 | 7.7 | 70.0 | 1 | 6 | 22 | |
| 6 | 347 | 89.7 | 21 | 61.9 | 10.5 | 57.9 | 2 | 6 | 25 | |
| 7 | 291 | 63.1 | 48 | 58.3 | 7.8 | 88.5 | 1 | 6 | 25 | |
| 7 | 429 | 90.7 | 31 | 51.6 | 7.5 | 97.6 | 0 | 6 | 23 | |
| 6 | 311 | 82.5 | 29 | 62.1 | 8.5 | 60.6 | 2 | 6 | 22 | |
| 7 | 265 | 55.9 | 28 | 50.0 | 7.4 | 70.7 | 3 | 6 | 26 | |
| 7 | 437 | 89.5 | 33 | 60.6 | 8.8 | 97.0 | 1 | 6 | 31 | |
| 6 | 265 | 67.3 | 33 | 54.5 | 7.7 | 66.9 | 1 | 5 | 26 | |
| 7 | 382 | 88.6 | 31 | 41.9 | 5.5 | 59.9 | 0 | 5 | 21 | |
| 7 | 458 | 97.9 | 39 | 43.6 | 6.8 | 84.0 | 0 | 5 | 19 | |
| 7 | 365 | 84.5 | 34 | 61.8 | 8.9 | 108.0 | 1 | 5 | 34 | |
| 5 | 336 | 93.1 | 36 | 61.1 | 6.2 | 106.6 | 0 | 5 | 28 | |
| 6 | 386 | 98.2 | 30 | 50.0 | 7.9 | 87.6 | 0 | 5 | 31 | |
| 6 | 386 | 98.2 | 24 | 54.2 | 6.0 | 85.9 | 0 | 5 | 14 | |
| 5 | 303 | 96.8 | 27 | 59.3 | 5.5 | 74.3 | 0 | 5 | 18 | |
| 7 | 467 | 100.0 | 46 | 67.4 | 8.5 | 108.0 | 0 | 5 | 44 | |
| 7 | 460 | 97.7 | 31 | 58.1 | 7.0 | 61.6 | 3 | 5 | 26 | |
| 7 | 213 | 71.2 | 23 | 60.9 | 4.9 | 69.5 | 1 | 5 | 17 | |
| 7 | 336 | 74.0 | 26 | 50.0 | 3.6 | 42.6 | 1 | 5 | 25 | |
| 7 | 494 | 99.2 | 34 | 58.8 | 6.4 | 95.1 | 1 | 5 | 45 | |
| 7 | 382 | 88.6 | 27 | 63.0 | 6.4 | 102.7 | 1 | 5 | 20 | |
| 7 | 275 | 73.7 | 31 | 54.8 | 8.8 | 81.8 | 1 | 5 | 20 | |
| 5 | 287 | 83.4 | 25 | 68.0 | 9.9 | 110.1 | 1 | 5 | 26 | |
| 6 | 430 | 96.6 | 31 | 61.3 | 10.2 | 117.1 | 0 | 4 | 40 | |
| 7 | 400 | 81.5 | 40 | 65.0 | 9.7 | 130.1 | 0 | 4 | 33 | |
| 6 | 322 | 90.4 | 23 | 34.8 | 5.6 | 36.1 | 1 | 4 | 18 | |
| 6 | 338 | 90.9 | 23 | 56.5 | 10.6 | 107.9 | 0 | 4 | 17 | |
| 7 | 463 | 99.1 | 38 | 47.4 | 7.4 | 81.3 | 0 | 4 | 17 | |
| 7 | 458 | 97.0 | 31 | 67.7 | 9.2 | 118.2 | 0 | 4 | 28 | |
| 7 | 434 | 98.6 | 36 | 55.6 | 6.1 | 83.1 | 0 | 4 | 22 | |
| 7 | 222 | 51.3 | 25 | 60.0 | 7.7 | 80.9 | 1 | 4 | 30 | |
| 6 | 240 | 64.9 | 25 | 52.0 | 6.2 | 84.4 | 0 | 4 | 20 | |
| 7 | 468 | 100.0 | 40 | 60.0 | 5.3 | 99.4 | 0 | 4 | 32 | |
| 6 | 358 | 90.9 | 21 | 52.4 | 9.7 | 125.8 | 0 | 3 | 40 | |
| 6 | 258 | 62.9 | 43 | 79.1 | 7.9 | 107.5 | 0 | 3 | 32 | |
| 7 | 429 | 98.8 | 41 | 63.4 | 4.3 | 72.7 | 0 | 3 | 41 | |
| 6 | 357 | 92.2 | 20 | 55.0 | 5.8 | 89.0 | 0 | 3 | 21 | |
| 7 | 311 | 72.2 | 40 | 70.0 | 7.4 | 99.5 | 0 | 3 | 35 | |
| 7 | 364 | 77.4 | 32 | 62.5 | 8.5 | 129.0 | 0 | 3 | 21 | |
| 7 | 272 | 62.4 | 31 | 71.0 | 5.7 | 106.5 | 0 | 3 | 38 | |
| 7 | 437 | 99.8 | 44 | 59.1 | 5.3 | 111.2 | 0 | 2 | 42 | |
| 6 | 252 | 66.8 | 25 | 56.0 | 5.6 | 65.3 | 2 | 2 | 19 | |
| 7 | 369 | 78.0 | 28 | 64.3 | 6.3 | 105.7 | 0 | 2 | 26 | |
| 7 | 360 | 96.8 | 31 | 77.4 | 14.4 | 129.4 | 0 | 2 | 19 | |
| 6 | 363 | 94.5 | 23 | 73.9 | 11.1 | 109.9 | 0 | 2 | 28 | |
| 6 | 378 | 91.3 | 20 | 60.0 | 7.7 | 44.6 | 2 | 2 | 21 | |
| 5 | 243 | 71.9 | 31 | 67.7 | 9.4 | 119.3 | 0 | 2 | 23 | |
| 7 | 310 | 70.3 | 24 | 54.2 | 4.7 | 80.7 | 0 | 2 | 24 | |
| 7 | 309 | 63.2 | 31 | 74.2 | 9.6 | 90.4 | 1 | 2 | 34 | |
| 6 | 288 | 65.9 | 22 | 50.0 | 6.2 | 99.8 | 0 | 2 | 10 | |
| 7 | 275 | 52.9 | 21 | 61.9 | 7.4 | 100.5 | 0 | 2 | 26 | |
| 6 | 363 | 97.1 | 27 | 74.1 | 10.9 | 146.2 | 0 | 2 | 35 | |
| 7 | 451 | 95.8 | 32 | 71.9 | 6.3 | 109.2 | 0 | 1 | 30 | |
| 4 | 243 | 86.8 | 18 | 50.0 | 5.9 | 68.5 | 0 | 1 | 21 | |
| 7 | 461 | 97.5 | 34 | 55.9 | 7.5 | 99.5 | 0 | 1 | 22 | |
| 7 | 430 | 99.1 | 32 | 71.9 | 6.6 | 97.3 | 1 | 1 | 27 | |
| 6 | 227 | 63.8 | 3 | 100.0 | 32.7 | 158.3 | 0 | 1 | 17 | |
| 6 | 256 | 68.4 | 16 | 75.0 | 5.1 | 85.9 | 0 | 1 | 22 | |
| 6 | 219 | 54.6 | 30 | 73.3 | 9.2 | 123.6 | 0 | 1 | 18 | |
| 6 | 271 | 79.7 | 12 | 91.7 | 11.6 | 154.5 | 0 | 0 | 27 | |
| 5 | 336 | 99.7 | 21 | 85.7 | 7.6 | 114.1 | 0 | 0 | 24 | |
| 6 | 247 | 61.1 | 25 | 60.0 | 5.6 | 102.1 | 0 | 0 | 14 | |
| 6 | 300 | 80.2 | 23 | 78.3 | 10.9 | 140.9 | 0 | 0 | 20 | |
| 6 | 217 | 51.1 | 14 | 50.0 | 5.2 | 65.5 | 0 | 0 | 11 | |
Shading (Y/TGT): below avgabove avgClick a column to sort · hover a header for its definition · Glossary